Weekly apartment rates (Euro):
| La Margherita | Il Melograno | La Rosa | La Ginestra | Il Girasole | Il Glicine | Il Biancospino | Edera | Il Geranio | La Vite | - balance - Il Glicine | - balance- La Margherita | - balance- Il Melograno | - balance- L'Edera | - balance- La Rosa | - balance - il geranio | - balance- La Ginestra | - balance- La Vite | balance - Il Buancospino | - balance- Il Girasole | La Margherita x Courtney | |
| 21/04/2012 18/05/2012 | 620,00 | 580,00 | 530,00 | 530,00 | 700,00 | 620,00 | 500,00 | 580,00 | 530,00 | 420,00 | 620,00 | 620,00 | 580,00 | 580,00 | 530,00 | 530,00 | 530,00 | 420,00 | 500,00 | 700,00 | 620,00 |
| 19/05/2012 06/07/2012 | 800,00 | 750,00 | 680,00 | 680,00 | 880,00 | 800,00 | 620,00 | 750,00 | 680,00 | 520,00 | 800,00 | 800,00 | 750,00 | 750,00 | 680,00 | 680,00 | 680,00 | 520,00 | 620,00 | 880,00 | 800,00 |
| 07/07/2012 24/08/2012 | 990,00 | 930,00 | 840,00 | 840,00 | 1.100,00 | 990,00 | 750,00 | 930,00 | 840,00 | 650,00 | 990,00 | 90,00 | 930,00 | 930,00 | 840,00 | 840,00 | 840,00 | 650,00 | 750,00 | 1.100,00 | 990,00 |
| 25/08/2012 14/09/2012 | 800,00 | 750,00 | 680,00 | 680,00 | 880,00 | 800,00 | 620,00 | 750,00 | 680,00 | 520,00 | 800,00 | 800,00 | 750,00 | 750,00 | 680,00 | 680,00 | 680,00 | 520,00 | 620,00 | 880,00 | 800,00 |
| 15/09/2012 28/09/2012 | 620,00 | 580,00 | 530,00 | 530,00 | 700,00 | 620,00 | 500,00 | 580,00 | 530,00 | 420,00 | 620,00 | 620,00 | 580,00 | 580,00 | 530,00 | 530,00 | 530,00 | 420,00 | 500,00 | 700,00 | 620,00 |
Stays begin on Saturday after 14.00h and end on Saturday by 9.00h.